Description
Demo Video
Topic/Lesson
TDS Return Filing
| Sl.no | Particular | Video no |
|---|---|---|
| 1 | Registration and Login for TDS on Traces | 1 |
| 2 | How to file TDS Return in Form 26q with free tool | 2 |
| 3 | E-TDS Return on Income Tax portal | 3 |
| 4 | Online TDS Challan Correction | 4 |
| 5 | Online Correction in case Default | 5 |
| 6 | TDS Certificate in Form 16 and 16A | 6 |
| 7 | TDS Entry , challan Adjustment , Form 26q and 27A | 7 |
| 8 | Online TDS or TCS payment | 8 |
| 9 | TDS Entry in Tally erp 9 | 9 |
| 10 | TDS Notice U/s 200a and 206cb | 10 |
| 11 | TDS Refund | 11 |
| 12 | TDS Return 24Q | 12 |
| 13 | TDS Return with computax | 13 |
| 14 | TDS Challan correction | 14 |
| 15 | How to file TDS Return with computax Complete filling | 15 |
| 16 | How to Apply Tan No Online | 16 |
| 17 | All about of Turnover limit for TDS return & TDS Deduction | 17 |
| 18 | How to file TDS Return for Salary person in form 24q with free tool | 18 |
| 19 | How to Register on Traces for TDS\TCS | 19 |
| 20 | How to pay TDS on purchase of goods us 194q | 20 |
| 21 | How to search Tan no Online | 21 |
TDS Rate or Limit
| Sl.no | Particular | Video no |
|---|---|---|
| 1 | TDS Rate chart for fy 2019-2020 | 1 |
| 2 | 2% TDS on payment made through AMPCS | 2 |
| 3 | TDS Rate chart for FY 2020-2021 | 3 |
| 4 | How to set New TDS Rate in tally | 4 |
| 5 | TDS limit as budget | 5 |
| 6 | TDS Rate Chart for fy 2020-21 in Covid 19 | 6 |
| 7 | New TDS TCS Rate for fy 2020-21 | 7 |
| 8 | TDS Chart for fy 2021-22 | 8 |
| 9 | How to track non filers of ITR for higher TDS & TCS | 9 |
| 10 | Late fee and Penalty for TDS and TCS return | 10 |
| 11 | TDS on purchase of goods exceptions | 11 |
TDS Section code
| Sl.no | Particular | Video no |
|---|---|---|
| 1 | TDS U/s 194M | 1 |
| 2 | TDS U/s 192 | 2 |
| 3 | TDS U/s 194N | 3 |
| 4 | TDS U/s 194K | 4 |
| 5 | All about of lower Deduction certificate under Income tax | 5 |
| 6 | How to apply lower deduction certificate online | 6 |
| 7 | TDS on commission and shipping invoice on e commerce | 7 |
| 8 | Special Provision of Non filers of ITR section 206ab | 8 |
| 9 | TDS us 194O for E-commerce operator | 9 |
| 10 | Practical exmaple of tds us 194q for purchase of goods | 10 |
| 11 | TDS on purchse of goods including GST | 11 |
| 12 | Govt. issued Guidelines for section 194q TDS on purchase of goods | 12 |
TDS Update
| Sl.no | Particular | Video no |
|---|---|---|
| 1 | TDS Limit on Rent and Interest | 1 |
| 2 | TDS on Cash Withdrawal | 2 |
| 3 | DIN in TDS | 3 |
| 4 | Waver of TDS | 4 |
TDS Due Date
| Sl.no | Particular | Video no |
|---|---|---|
| 1 | TDS Due Date Extend for 24Q | 1 |
| 2 | TDS Due Date Extend 4th qtr 2018-19 | 2 |
TDS utility
| Sl.no | Particular | Video no |
|---|---|---|
| 1 | Free TDS Utility | 1 |
| 2 | TDS Utility version 2.9 | 2 |
Court Order
| Sl.no | Particular | Video no |
|---|---|---|
| 1 | No TDS on Payment Gateway Charges | 1 |
TCS Return Filing
| Sl.no | Particular | Video no |
|---|---|---|
| 1 | How to upload TCS return online on IT portal | 1 |
TCS rate, limit and Section
| Sl.no | Particular | Video no |
|---|---|---|
| 1 | TCS Rate chart fy 2020-21 | 1 |
| 2 | All about of TCS on sales of goods | 2 |
| 3 | 17 Important Points of TCS on sale of goods | 3 |
| 4 | TCS on Sales of Goods | 4 |
| 5 | TCS on Sales of Vehicle | 5 |
TDS E-Book ( PDF)
| Sl.no | Particular | Folder no |
|---|---|---|
| 1 | E-Book (pdf) ( 44 topics) | 1 |
Terms & and Conditions:
The certificate will be given to you after giving online Exam/Test. Normal charges will be taken to sit in the online Exam/Test, which will be Inform to you at the time of Exam/Test.
——–
















mohd yakub (verified owner) –
Good, Achha course hai