GSTR3B
(as per Press Release dt. 22.01.2020)
- The last date for filing of GSTR-3B for the taxpayers having annual turnover of Rs 5 crore and above in the previous financial year would be 20th of the month.
- The taxpayers having annual turnover below Rs 5 crore in previous financial year will be divided further in two categories.
Category-I
Sl.no | State Name | Due Date |
1. | Chhattisgarh | 22nd of every month |
2. | Madhya Pradesh | 22nd of every month |
3. | Gujarat | 22nd of every month |
4. | Daman and Diu | 22nd of every month |
5. | Dadra and Nagar Haveli | 22nd of every month |
6. | Maharashtra | 22nd of every month |
7. | Karnataka | 22nd of every month |
8. | Goa | 22nd of every month |
9. | Lakshadweep | 22nd of every month |
10. | Kerala | 22nd of every month |
11. | Tamil Nadu | 22nd of every month |
12. | Puducherry | 22nd of every month |
13. | Andaman and Nicobar Islands | 22nd of every month |
14. | Telangana | 22nd of every month |
15. | Andhra Pradesh | 22nd of every month |
Category-II
Sl.no | State Name | Due Date |
1. | Jammu and Kashmir | 24th of every month |
2. | Laddakh | 24th of every month |
3. | Himachal Pradesh | 24th of every month |
4. | Punjab | 24th of every month |
5. | Chandigarh | 24th of every month |
6. | Haryana | 24th of every month |
7. | Delhi | 24th of every month |
8. | Rajasthan | 24th of every month |
9. | Uttar Pradesh | 24th of every month |
10. | Bihar | 24th of every month |
11. | Sikkim | 24th of every month |
12. | Arunachal Pradesh | 24th of every month |
13. | Nagaland | 24th of every month |
14. | Manipur | 24th of every month |
15. | Mizoram | 24th of every month |
16. | Tripura | 24th of every month |
17. | Meghalaya | 24th of every month |
18. | Assam | 24th of every month |
19. | West Bengal | 24th of every month |
20. | Jharkhand | 24th of every month |
21. | Odisha | 24th of every month |
22. | Uttarakhand | 24th of every month |
GSTR9 & GSTR9C
Only for FY 2017-18
Group -1
Sl.no | State Name | Due Date |
1. | Maharashtra | 3rd February, 2020 |
2. | Karnataka | 3rd February, 2020 |
3. | Goa | 3rd February, 2020 |
4. | Kerala | 3rd February, 2020 |
5. | Tamil Nadu | 3rd February, 2020 |
6. | Puducherry | 3rd February, 2020 |
7. | Telangana | 3rd February, 2020 |
8. | Andhra Pradesh | 3rd February, 2020 |
Group-2
Sl.no | State Name | Due Date |
1. | Jammu and Kashmir | 5th February, 2020 |
2. | Himachal Pradesh | 5th February, 2020 |
3. | Punjab | 5th February, 2020 |
4. | Chandigarh | 5th February, 2020 |
5. | Uttarakhand | 5th February, 2020 |
6. | Haryana | 5th February, 2020 |
7. | Delhi | 5th February, 2020 |
8. | Rajasthan | 5th February, 2020 |
9 | Gujarat | 5th February, 2020 |
Group-3
Sl.no | State Name | Due Date |
1. | Bihar | 7th February, 2020 |
2. | Sikkim | 7th February, 2020 |
3. | Arunachal Pradesh | 7th February, 2020 |
4. | Nagaland | 7th February, 2020 |
5. | Manipur | 7th February, 2020 |
6. | Mizoram | 7th February, 2020 |
7. | Tripura | 7th February, 2020 |
8. | Meghalaya | 7th February, 2020 |
9 | Assam | 7th February, 2020 |
10 | West Bengal | 7th February, 2020 |
11 | Andaman and Nicobar Islands | 7th February, 2020 |
12 | Jharkhand | 7th February, 2020 |
13 | Odisha | 7th February, 2020 |
14 | Chandigarh | 7th February, 2020 |
15 | Dadra and Nagar Haveli | 7th February, 2020 |
16 | Daman and Diu | 7th February, 2020 |
17 | Lakshadweep | 7th February, 2020 |
18 | Madhya Pradesh | 7th February, 2020 |
19 | Uttar Pradesh | 7th February, 2020 |