Issuance Calendar for Marketable Dated Securities for October 2020 – March 2021
Ministry of Finance
To enable institutional and retail investors plan their investments efficiently and provide transparency and stability to the Government securities market, an indicative calendar for issuance of Government dated securities for the second half of the fiscal year 2020-21 (October 01, 2020 to March 31, 2021) has been prepared in consultation with the Reserve Bank of India.
As evident from the calendar, the second half borrowing programme of the Government of India is expected to be completed by January 2021 to help generate sufficient space to manage the borrowing programme of the State Governments smoothly.
The issuance calendar is as under:
Calendar for Issuance of Government of India Dated Securities(October 01, 2020 to March 31, 2021) | |||
Sr. No. | Week of Auction | Amount in( ₹ Crore) | Security-wise Allocation |
1 | October 05-09, 2020 | 28,000 | i) 02 Years for ₹ 3,000 crore |
ii) 10 Years for ₹ 13,000 crore | |||
iii) FRB ₹ 3,000 crore | |||
iv) 40 Years for ₹ 9,000 crore | |||
2 | October 12-16, 2020 | 28,000 | i) 05 Years for ₹ 8,000 crore |
ii) 14 Years for ₹ 12,000 crore | |||
iii) 30 Years for ₹ 8,000 crore | |||
3 | October 19-23, 2020 | 27,000 | i) 02 Years for ₹ 3,000 crore |
ii) 10 Years for ₹12,000 crore | |||
iii) FRB ₹ 3,000 crore | |||
iv) 40 Years for ₹ 9,000 crore | |||
4 | October 26-30, 2020 | 27,000 | i) 05 Years for ₹ 8,000 crore |
ii) 14 Years for ₹ 12,000 crore | |||
iii) 30 Years for ₹ 7,000 crore | |||
5 | November 02-06, 2020 | 27,000 | i) 02 Years for ₹ 3,000 crore |
ii) 10 Years for ₹ 12,000 crore | |||
iii) FRB ₹ 3,000 crore | |||
iv) 40 Years for ₹ 9,000 crore | |||
6 | November 16-20, 2020 | 27,000 | i) 05 Years for ₹ 8,000 crore |
ii) 14 Years for ₹ 12,000 crore | |||
iii) 30 Years for ₹ 7,000 crore | |||
7 | November 23-27, 2020 | 27,000 | i) 02 Years for ₹ 3,000 crore |
ii) 10 Years for ₹ 12,000 crore | |||
iii) FRB ₹ 3,000 crore | |||
iv) 40 Years for ₹ 9,000 crore | |||
8 | November 30, 2020 –December 04, 2020 | 27,000 | i) 05 Years for ₹ 8,000 crore |
ii) 14 Years for ₹ 12,000 crore | |||
iii) 30 Years for ₹ 7,000 crore | |||
9 | December 07-11, 2020 | 27,000 | i) 02 Years for ₹ 3,000 crore |
ii) 10 Years for ₹ 12,000 crore | |||
iii) FRB ₹ 3,000 crore | |||
iv) 40 Years for ₹ 9,000 crore | |||
Sr. No. | Week of Auction | Amount in(₹Crore) | Security-wise Allocation |
10 | December 14-18, 2020 | 27,000 | i) 05 Years for ₹ 8,000 crore |
ii) 14 Years for ₹ 12,000 crore | |||
iii) 30 Years for ₹ 7,000 crore | |||
11 | December 21-25, 2020 | 27,000 | i) 02 Years for ₹ 3,000 crore |
ii) 10 Years for ₹ 12,000 crore | |||
iii) FRB ₹ 3,000 crore | |||
iv) 40 Years for ₹ 9,000 crore | |||
12 | December 28, 2020 –January 01, 2021 | 27,000 | i) 05 Years for ₹ 8,000 crore |
ii) 14 Years for ₹ 12,000 crore | |||
iii) 30 Years for ₹ 7,000 crore | |||
13 | January 04-08, 2021 | 27,000 | i) 02 Years for ₹ 3,000 crore |
ii) 10 Years for ₹ 12,000 crore | |||
iii) FRB ₹ 3,000 crore | |||
iv) 40 Years for ₹ 9,000 crore | |||
14 | January 11-15, 2021 | 27,000 | i) 05 Years for ₹ 8,000 crore |
ii) 14 Years for ₹ 12,000 crore | |||
iii) 30 Years for ₹ 7,000 crore | |||
15 | January 18-22, 2021 | 27,000 | i) 02 Years for ₹ 3,000 crore |
ii) 10 Years for ₹ 12,000 crore | |||
iii) FRB ₹ 3,000 crore | |||
iv) 40 Years for ₹ 9,000 crore | |||
16 | January 25-29, 2021 | 27,000 | i) 05 Years for ₹ 8,000 crore |
ii) 14 Years for ₹ 12,000 crore | |||
iii) 30 Years for ₹ 7,000 crore | |||
Total | 4,34,000 |
As hitherto, all the auctions covered by the calendar will have the facility of non-competitive bidding scheme under which 5 per cent of the notified amount will be reserved for the specified retail investors.
Like in the past, the Government of India, in consultation with the Reserve Bank of India, will continue to have the flexibility to bring about modifications in the above calendar in terms of notified amount, issuance period, maturities, etc. and to issue different types of instruments, including instruments having non-standard maturity and floating rate bonds (FRBs), including CPI linked inflation linked bonds, depending upon the requirement of the Government of India, evolving market conditions and other relevant factors, after giving due notice to the market. The calendar is subject to change, if circumstances so warrant, including for reasons such as intervening holidays. Such changes shall be communicated through Press Releases.
The Government of India, in consultation with the Reserve Bank of India, reserves the right to exercise the green-shoe option to retain additional subscription up to ₹ 2,000 crore each against one or more security/ies indicated in the auction notification.
RBI will also be conducting switches of dated securities through auction on every third Monday of the month. In case third Monday is a holiday, switch auction will be conducted on fourth Monday of the month.
The auction of dated securities will be subject to the terms and conditions specified in the General Notification No. F.4(2)-W&M/2018 dated March 27, 2018 issued by the Government of India, as amended from time to time.