Calendar for Auction of Government of India Treasury Bills for the Quarter ending March 2019

After reviewing its cash position, the Government of India, in consultation with Reserve Bank of India (RBI), has decided to notify the amounts for the issuance of Treasury Bills for the Quarter ending March 2019 as under:

Notified Amount for Auction of Treasury Bills(January 1, 2019 to – March 31, 2019) (Rs. in Crore)
Date of AuctionDate of Issue91 Days182 Days364 DaysTotal
January 02, 2019January 03, 20194,0004,0002,00010,000
January 09, 2019January 10, 20194,0003,0002,0009,000
January 16, 2019January 17, 20194,0003,0002,0009,000
January 23, 2019January 24, 20194,0003,0002,0009,000
January 30, 2019January 31, 20194,0003,0002,0009,000
February 06, 2019February 07, 20194,0003,0002,0009,000
February 13, 2019February 14, 20194,0003,0002,0009,000
February 20, 2019February 21, 20194,0003,0002,0009,000
February 27, 2019February 28, 20194,0003,0002,0009,000
March 06, 2019March 07, 20194,0003,0002,0009,000
March 13, 2019March 14, 20194,0003,0002,0009,000
March 20, 2019March 22, 20194,0003,0002,0009,000
March 27, 2019March 28, 20194,0003,0002,0009,000
Total52,00040,00026,000118,000

The Government of India/Reserve Bank of India (RBI) will continue to have the flexibility to modify the notified amount and timing for auction of Treasury Bills depending upon the requirements of the Government of India, evolving market conditions and other relevant factors. Thus, the calendar is subject to change, if circumstances so warrant including for reasons such as intervening holidays. Such changes, if any, will be communicated through regular press releases.

The Auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F4(2)-W&M/2018 dated March 27, 2018 issued by the Government of India, as amended from time to time.

Spread the love

Leave a Reply

Your email address will not be published. Required fields are marked *