After reviewing its cash position, the Government of India, in consultation with Reserve Bank of India (RBI), has decided to notify the amounts for the issuance of Treasury Bills for the Quarter ending March 2019 as under:
Notified Amount for Auction of Treasury Bills(January 1, 2019 to – March 31, 2019) (Rs. in Crore) | |||||
Date of Auction | Date of Issue | 91 Days | 182 Days | 364 Days | Total |
January 02, 2019 | January 03, 2019 | 4,000 | 4,000 | 2,000 | 10,000 |
January 09, 2019 | January 10, 2019 | 4,000 | 3,000 | 2,000 | 9,000 |
January 16, 2019 | January 17, 2019 | 4,000 | 3,000 | 2,000 | 9,000 |
January 23, 2019 | January 24, 2019 | 4,000 | 3,000 | 2,000 | 9,000 |
January 30, 2019 | January 31, 2019 | 4,000 | 3,000 | 2,000 | 9,000 |
February 06, 2019 | February 07, 2019 | 4,000 | 3,000 | 2,000 | 9,000 |
February 13, 2019 | February 14, 2019 | 4,000 | 3,000 | 2,000 | 9,000 |
February 20, 2019 | February 21, 2019 | 4,000 | 3,000 | 2,000 | 9,000 |
February 27, 2019 | February 28, 2019 | 4,000 | 3,000 | 2,000 | 9,000 |
March 06, 2019 | March 07, 2019 | 4,000 | 3,000 | 2,000 | 9,000 |
March 13, 2019 | March 14, 2019 | 4,000 | 3,000 | 2,000 | 9,000 |
March 20, 2019 | March 22, 2019 | 4,000 | 3,000 | 2,000 | 9,000 |
March 27, 2019 | March 28, 2019 | 4,000 | 3,000 | 2,000 | 9,000 |
Total | 52,000 | 40,000 | 26,000 | 118,000 |
The Government of India/Reserve Bank of India (RBI) will continue to have the flexibility to modify the notified amount and timing for auction of Treasury Bills depending upon the requirements of the Government of India, evolving market conditions and other relevant factors. Thus, the calendar is subject to change, if circumstances so warrant including for reasons such as intervening holidays. Such changes, if any, will be communicated through regular press releases.
The Auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F4(2)-W&M/2018 dated March 27, 2018 issued by the Government of India, as amended from time to time.