Income Tax Rate chart
Income Tax Rate Chart Fy 2022-23 | Ay 2023-24
[As amended by Finance Act, 2022]
Tax Rates
1. In case of an Individual (resident or non-resident) or HUF or Association of Person or
Body of Individual or any other artificial juridical personÂ
Individuals
(Other than senior and super senior citizen)
Individuals | ||
(Other than senior and super senior citizen) | ||
Net Income Range | Rate of Income-tax | |
Assessment Year 2023-24 | Assessment Year 2022-23 | |
Up to Rs. 2,50,000 | – | – |
Rs. 2,50,000 to Rs. 5,00,000 | 5% | 5% |
Rs. 5,00,000 to Rs. 10,00,000 | 20% | 20% |
Above Rs. 10,00,000 | 30% | 30% |
Senior Citizen | ||
(who is 60 years or more at any time during the previous year) | ||
Net Income Range | Rate of Income-tax | |
Assessment Year 2023-24 | Assessment Year 2022-23 | |
Up to Rs. 3,00,000 | – | – |
Rs. 3,00,000 to Rs. 5,00,000 | 5% | 5% |
Rs. 5,00,000 to Rs. 10,00,000 | 20% | 20% |
Above Rs. 10,00,000 | 30% | 30% |
Super Senior Citizen | ||
(who is 80 years or more at any time during the previous year) | ||
Net Income Range | Rate of Income-tax | |
Assessment Year 2023-24 | Assessment Year 2022-23 | |
Up to Rs. 5,00,000 | – | – |
Rs. 5,00,000 to Rs. 10,00,000 | 20% | 20% |
Above Rs. 10,00,000 | 30% | 30% |
Hindu Undivided Family (Including AOP, BOI and Artificial Juridical Person) | ||
Net Income Range | Rate of Income-tax | |
Assessment Year 2023-24 | Assessment Year 2022-23 | |
Up to Rs. 2,50,000 | – | – |
Rs. 2,50,000 to Rs. 5,00,000 | 5% | 5% |
Rs. 5,00,000 to Rs. 10,00,000 | 20% | 20% |
Above Rs. 10,00,000 | 30% | 30% |
Download full pdf = Income Tax Rate chart Ay 2023-24 fy 2022-23